Year ended September 30, 2011
| Unrestricted | Restricted | Total |
| REVENUES | | | |
| Membership dues | $1,634,045 | $ - | $1,634,045 |
| Service Leadership Program fees | 332,792 | - | 332,792 |
| Registration fees | 630,761 | - | 630,761 |
| Investment income (loss) | (6,776) | - | (6,776) |
| Subsidies from Kiwanis International | 756,269 | - | 756,269 |
| Contributions and grants | - | 725,173 | 725,173 |
| Advertising and other | 41,887 | - | 41,887 |
| Net assets released from restrictions | 816,072 | (816,072) | - |
| | | |
| TOTAL REVENUES | $4,205,050 | $ (90,899) | $4,114,151 |
| | | |
| EXPENSES | | | |
| Governance | $ 145,881 | $ - | $ 145,881 |
| Convention | 283,541 | - | 283,541 |
| Leadership, education and development | 1,101,342 | - | 1,101,342 |
| Magazine | 121,462 | - | 121,462 |
| Membership and club development | 692,052 | - | 692,052 |
| Communications | 218,627 | - | 218,627 |
| Grants | 892,678 | - | 892,678 |
| General and administrative | 556,815 | - | 556,815 |
| | | |
| TOTAL EXPENSES | $4,012,398 | $ - | $4,012,398 |
| SURPLUS (DEFICIT) | $ 192,652 | $ (90,899) | $ 101,753 |
Year ended September 30, 2010 | Unrestricted | Restricted | Total |
| REVENUES | | | |
| Membership dues | $1,609,390 | $ - | $1,609,390 |
| Service Leadership Program fees | - | - | - |
| Registration fees | 242,417 | - | 242,417 |
| Investment income (loss) | 123,130 | - | 123,130 |
| Subsidies from Kiwanis International | 264,411 | - | 264,411 |
| Contributions and grants | - | 798,192 | 798,192 |
| Advertising and other | 49,546 | - | 49,546 |
| Net assets released from restrictions | 668,707 | (668,707) | - |
| | | |
| TOTAL REVENUES | $2,957,601 | $ 129,485 | $3,087,086 |
| | | |
| EXPENSES | | | |
| Governance | $ 114,622 | $ - | $ 114,622 |
| Convention | 404,737 | - | 404,737 |
| Leadership, education and development | 255,840 | - | 255,840 |
| Magazine | 161,766 | - | 161,766 |
| Membership and club development | 461,636 | - | 461,636 |
| Communications | 173,533 | - | 173,533 |
| Grants | 792,352 | - | 792,352 |
| General and administrative | 243,183 | - | 243,183 |
| | | |
| TOTAL EXPENSES | $2,607,669 | $ - | $2,607,669 |
| SURPLUS (DEFICIT) | $ 349,932 | $ 129,485 | $ 479,417 |
PAID MEMBERSHIP/CLUBS
Year | Paid Membership | Paid Clubs |
2005 | 243,422 | 4,812 |
2006 | 238,071 | 4,847 |
2007 | 244,106 | 4,900 |
2008 | 244,175 | 4,930 |
2009 | 249,619 | 4,945 |
2010 | 259,469 | 4,989 |
2011 | 262,392 | 4,984 |
since 2005 | 7.8% | 3.6%
|
since 2010 | 1.1% | -0.1%
|
For a copy of the audit report, send your written request to:
Kiwanis International, Attn: Audit Report
3636 Woodview Trace
Indianapolis, Indiana 46268, U.S.A.
You can also email your request to finance@kiwanis.org. Please include, in your request, which organization's audit report that you need.
The audit report is available only to Kiwanis-family members.