In 2022-23, 70 Key Clubs received funding for club service projects.
US$72,197.94 was awarded to Key Clubs worldwide. The funds will assist club members with high-impact service in their schools and communities.
First cycle: December 2022 through Decemeber 31, 2023
| Key Club | District | Name of Project | Grant award |
| Pell City High School Key Club | Alabama | A Night to Remember | $1,000.00 |
| Monterey Trail High School Key Club | California-Nevada-Hawaii | Santa’s Service Helpers | $800.00 |
| Piedmont Hills High School Key Club | California-Nevada-Hawaii | Necessi-Key Bags and Blankets | $320.00 |
| SOAR High School Key Club | California-Nevada-Hawaii | Holiday Happiness Packages | $390.00 |
| Westminster High School Key Club | California-Nevada-Hawaii | Christmas Presents for Children in Need | $1,900.00 |
| Westmoor High School Key Club | California-Nevada-Hawaii | Homeless Care Package | $945.60 |
| Whitney High School Key Club | California-Nevada-Hawaii | Operation Christmas | $2,000.00 |
| Thomas Stone High School Key Club | Capital | Thanksgiving Dinner Basket Project | $1,300.00 |
| Ottawa-Carleton Virtual Secondary School Key Club | Eastern Canada | Crocheted Blankets and Care Packages for Homeless Shelters | $1,455.00 |
| Crawford County High School Key Club | Georgia | Breakfast and Fun with Santa | $984.00 |
| Jackson County High School Key Club | Georgia | Pen Pal Christmas Party | $919.12 |
| Southwest Georgia Homeschool Association Key Club | Georgia | 100 Bag Lunches for the Albany Rescue Mission | $475.00 |
| Kewanee High School Key Club | Illinois-Eastern Iowa | Life Skills Prom | $1,000.00 |
| Mt. Zion High School Key Club | Illinois-Eastern Iowa | Webster Cantrell Youth Advocacy Courtyard Landscaping Project | $1,000.00 |
| Waubonsie Valley High School Key Club | Illinois-Eastern Iowa | Student Wellness Project | $2,000.00 |
| Hanover Central Key Club | Indiana | Turkey Bowling | $450.00 |
| Boyd County High School Key Club | Kentucky-Tennessee | “Key To Sweet Dreams” Bedtime Kits | $2,000.00 |
| Happy Valley High School Key Club | Kentucky-Tennessee | Don’t Drug Yourself Down 3k | $1,000.00 |
| Melvindale High School Key Club | Michigan | Project Pen Pals | $500.00 |
| Webster High School Key Club | Minnesota-Dakotas | Nursing Home Lap Blankets | $733.82 |
| Woodbury High School Key Club | Minnesota-Dakotas | Royal Outreach: Lending a Paw | $800.00 |
| Lincoln East High School Key Club | Nebraska-Iowa | Hygiene Kits | $2,000.00 |
| Key Club of Kathmandu | Nepal | STEM for the Himalayas | $2,000.00 |
| Wareham High School Key Club | New England and Bermuda | Mental Health Awareness Week | $1,500.00 |
| Clifton High School Key Club | New Jersey | Lunches with Love | $914.00 |
| Fort Lee High School Key Club | New Jersey | Thrive for Education Project | $2,000.00 |
| Brooklyn Tech Key Club | New York | Kits for Kids: “Key” Ingredients for Education | $1,750.00 |
| High School for Math, Science, & Engineering at CCNY Key Club | New York | Bundles of Warmth | $633.49 |
| Patchogue-Medford High School Key Club | New York | Community Food Pantry | $1,500.00 |
| Stuyvesant High School Key Club | New York | Project Sprout | $215.00 |
| The Bronx High School of Science Key Club | New York | Books for Future | $2,000.00 |
| Roseburg Senior High School Key Club | Pacific Northwest | Clothing the Future | $850.00 |
| Hershey High School Key Club | Pennsylvania | Walk for Clean Water | $250.00 |
| Allen High School Key Club | Texas-Oklahoma | Kids Against Hunger | $1,727.00 |
| Arlington High Key Club | Texas-Oklahoma | Care Packages for Cancer | $250.00 |
| Cypress Creek High School Key Club | Texas-Oklahoma | Rally with Lally | $2,000.00 |
| Cypress Lakes High School Key Club | Texas-Oklahoma | A Heart for Houston | $850.00 |
| Dewey High School Key Club | Texas-Oklahoma | Keeping It Clean Beyond Belief | $1,730.47 |
| Emerson High School Key Club | Texas-Oklahoma | Cupcakes for Carriers! | $400.00 |
| Jenks High School Key Club | Texas-Oklahoma | Service Unpacked | $2,000.00 |
| Langham Creek High School Key Club | Texas-Oklahoma | Taking Care of the People in Our Community Run/Walk Race | $700.00 |
| Martin High School Key Club | Texas-Oklahoma | Kind Quilts | $450.00 |
| Mayde Creek High School Key Club | Texas-Oklahoma | Free Little Library | $500.00 |
| Westmoore High School Key Club | Texas-Oklahoma | Monarch Cafe | $500.00 |
| Borah High School Key Club | Utah-Idaho | Mobile Food Pantry | $400.00 |
| $49,092.50 |
Second cycle: May 1, 2023 through April 30, 2024
| Club Name | District | Project Name | Award |
| Auburn High School | Alabama | Colors for Children’s 5K/1-mile Run | $1,900.00 |
| Academy Of The Canyons | California-Nevada-Hawaii | Tweets of the City | $250.00 |
| GIA Key Club | Caribbean-Atlantic | For The Love of Reading | $2,000.00 |
| Enka High School | Carolinas | Period Product Despencer | $700.00 |
| Key2Service Key Club | Carolinas | Teen Little Lending Library: Creating a Community of Teen Readers | $600.00 |
| Marc Garneau Collegiate Institute | Eastern Canada | Care Packages for the Homeless | $760.00 |
| St. Francis Xavier Secondary School | Eastern Canada | Care Packages for the Less Fortunate | $800.00 |
| Bishop Michael Eldon High School | Eastern Canada and the Caribbean | The Williams Town Community Service Project. | $1,775.00 |
| Leesburg High School | Florida | School Beautification | $1,000.00 |
| St. Hilda’s Diocesan High School | Jamaica | The purchasing and installment of cooling equipment [fans] for various classrooms. | $1,000.00 |
| Field Kindley Memorial School | Kansas | Community Chest | $700.00 |
| St. Joseph High School | Michigan | Blanket Brigade | $1,000.00 |
| Chillicothe High School | Missouri-Arkansas | Drug Free After Prom: A Night to Remember! | $1,000.00 |
| Foxcroft Academy | New England and Bermuda | Children’s Christmas Project | $1,000.00 |
| Academy of Allied Health and Science | New Jersey | Period Project | $300.00 |
| Bayside High School | New York | Beautifying School Exterior Project | $1,040.44 |
| Townsend Harris High School | New York | Never Too Old | $1,000.00 |
| Mountainside High School | Pacific Northwest | Trick Or Treat Holiday Event | $120.00 |
| Scoala Gimnaziala Mihai Eminescu Rosiorii de Vede | Romania | Summer Amphitheater | $2,000.00 |
| James E. Taylor High School | Texas-Oklahoma | Paws and Relax | $250.00 |
| Lake Ridge High School | Texas-Oklahoma | Elevating the Elderly | $600.00 |
| Lone Star High School | Texas-Oklahoma | Rethinking Restrooms | $500.00 |
| Mustang High School | Texas-Oklahoma | Backpack Program | $2,000.00 |
| North Garland High School | Texas-Oklahoma | A Green Thumb | $400.00 |
| Westosha Central High School | Wisconsin-Upper Michigan | Sweet Cases | $410.00 |
| Total: | $23,105.44 |