45 Key Clubs will be the first to receive funding for club service projects.
US$49,092 was awarded in the first of two funding cycles to Key Clubs worldwide. The funds will assist club members with high-impact service in their schools and communities. Key Clubs can submit Youth Opportunities Fund grant applications now until March 1, 2023, for the second funding cycle, which runs from May 1, 2023, until April 30, 2024.
Key Club | District | Name of Project | Grant award |
Pell City High School Key Club | Alabama | A Night to Remember | $1,000.00 |
Monterey Trail High School Key Club | California-Nevada-Hawaii | Santa’s Service Helpers | $800.00 |
Piedmont Hills High School Key Club | California-Nevada-Hawaii | Necessi-Key Bags and Blankets | $320.00 |
SOAR High School Key Club | California-Nevada-Hawaii | Holiday Happiness Packages | $390.00 |
Westminster High School Key Club | California-Nevada-Hawaii | Christmas Presents for Children in Need | $1,900.00 |
Westmoor High School Key Club | California-Nevada-Hawaii | Homeless Care Package | $945.60 |
Whitney High School Key Club | California-Nevada-Hawaii | Operation Christmas | $2,000.00 |
Thomas Stone High School Key Club | Capital | Thanksgiving Dinner Basket Project | $1,300.00 |
Ottawa-Carleton Virtual Secondary School Key Club | Eastern Canada | Crocheted Blankets and Care Packages for Homeless Shelters | $1,455.00 |
Crawford County High School Key Club | Georgia | Breakfast and Fun with Santa | $984.00 |
Jackson County High School Key Club | Georgia | Pen Pal Christmas Party | $919.12 |
Southwest Georgia Homeschool Association Key Club | Georgia | 100 Bag Lunches for the Albany Rescue Mission | $475.00 |
Kewanee High School Key Club | Illinois-Eastern Iowa | Life Skills Prom | $1,000.00 |
Mt. Zion High School Key Club | Illinois-Eastern Iowa | Webster Cantrell Youth Advocacy Courtyard Landscaping Project | $1,000.00 |
Waubonsie Valley High School Key Club | Illinois-Eastern Iowa | Student Wellness Project | $2,000.00 |
Hanover Central Key Club | Indiana | Turkey Bowling | $450.00 |
Boyd County High School Key Club | Kentucky-Tennessee | “Key To Sweet Dreams” Bedtime Kits | $2,000.00 |
Happy Valley High School Key Club | Kentucky-Tennessee | Don’t Drug Yourself Down 3k | $1,000.00 |
Melvindale High School Key Club | Michigan | Project Pen Pals | $500.00 |
Webster High School Key Club | Minnesota-Dakotas | Nursing Home Lap Blankets | $733.82 |
Woodbury High School Key Club | Minnesota-Dakotas | Royal Outreach: Lending a Paw | $800.00 |
Lincoln East High School Key Club | Nebraska-Iowa | Hygiene Kits | $2,000.00 |
Key Club of Kathmandu | Nepal | STEM for the Himalayas | $2,000.00 |
Wareham High School Key Club | New England and Bermuda | Mental Health Awareness Week | $1,500.00 |
Clifton High School Key Club | New Jersey | Lunches with Love | $914.00 |
Fort Lee High School Key Club | New Jersey | Thrive for Education Project | $2,000.00 |
Brooklyn Tech Key Club | New York | Kits for Kids: “Key” Ingredients for Education | $1,750.00 |
High School for Math, Science, & Engineering at CCNY Key Club | New York | Bundles of Warmth | $633.49 |
Patchogue-Medford High School Key Club | New York | Community Food Pantry | $1,500.00 |
Stuyvesant High School Key Club | New York | Project Sprout | $215.00 |
The Bronx High School of Science Key Club | New York | Books for Future | $2,000.00 |
Roseburg Senior High School Key Club | Pacific Northwest | Clothing the Future | $850.00 |
Hershey High School Key Club | Pennsylvania | Walk for Clean Water | $250.00 |
Allen High School Key Club | Texas-Oklahoma | Kids Against Hunger | $1,727.00 |
Arlington High Key Club | Texas-Oklahoma | Care Packages for Cancer | $250.00 |
Cypress Creek High School Key Club | Texas-Oklahoma | Rally with Lally | $2,000.00 |
Cypress Lakes High School Key Club | Texas-Oklahoma | A Heart for Houston | $850.00 |
Dewey High School Key Club | Texas-Oklahoma | Keeping It Clean Beyond Belief | $1,730.47 |
Emerson High School Key Club | Texas-Oklahoma | Cupcakes for Carriers! | $400.00 |
Jenks High School Key Club | Texas-Oklahoma | Service Unpacked | $2,000.00 |
Langham Creek High School Key Club | Texas-Oklahoma | Taking Care of the People in Our Community Run/Walk Race | $700.00 |
Martin High School Key Club | Texas-Oklahoma | Kind Quilts | $450.00 |
Mayde Creek High School Key Club | Texas-Oklahoma | Free Little Library | $500.00 |
Westmoore High School Key Club | Texas-Oklahoma | Monarch Cafe | $500.00 |
Borah High School Key Club | Utah-Idaho | Mobile Food Pantry | $400.00 |
$49,092.50 |