Dues & Reports > Dues & Reports
Access to Service Leadership Club Reports is quicker and easier. Login and password are no longer required to access the reports. Go >>
Prefer to bookmark the reports page? Go to www.kiwanisone.org/slpreports
Dues Amounts by District
Dues amounts for the 2012-13 year are listed below:
| District | Amount **US currency unless otherwise noted.** International and District dues amounts |
| Alabama | $13.00 |
| Bahamas | US$6.50 + B$4.00 |
| California-Nevada-Hawaii | $11.00 |
| California-Nevada-Hawaii KIWIN'S | $13.00 |
| Capital | $11.00 |
| Caribbean-Atlantic | US$10.00 |
| Carolinas | $13.00 |
| Eastern Canada (district dues of $CAN 6.50) | US$13.00 |
| Florida | $11.00 |
| Georgia | $13.00 |
| Illinois-Eastern Iowa | $11.50 |
| Indiana | $13.00 |
| Jamaica | US$8.50 |
| Kansas | $11.00 |
| Kentucky-Tennessee | $13.00 |
| Louisiana-Mississippi-W. Tennessee | $13.00 |
| Michigan | $12.00 |
| Minnesota-Dakotas | $11.00 |
| Missouri-Arkansas | $13.00 |
| Montana | $13.00 |
| Nebraska-Iowa | $12.00 |
| New England | $10.00 |
| New Jersey | $12.00 |
| New York | $11.50 |
| Ohio | $10.00 |
| Pacific Northwest | $12.00 |
| Pennsylvania | $12.00 |
| Rocky Mountain | $11.50 |
| Southwest | $11.00 |
| Texas-Oklahoma | $12.50 |
| Utah-Idaho | $11.00 |
| West Virginia | $13.00 |
| Western Canada (district dues are not collected by International) | US$6.50 |
| Wisconsin-Upper Michigan | $12.00 |
SPECIAL NOTE:
Membership cards, pins, handbooks and certificates will be provided only for NEW Key Club members only. These will be mailed to the club address upon receipt of membership fees and member names.
Clubs submitting properly completed invoice and membership roster forms and appropriate membership fees on or before November 1st , will also receive an "Early Bird" patch for the Key Club's banner.